1.A | 1.B | 1.C | 2.A | 2.B | 2.C | |
0.1 | AL01 | AL01 | AL02 | AL02 | AL02 | |
0.2 | AL06 | AL06 | AL06 | AL04 | AL04 | AL04 |
0.3 | AM01 | AM01 | AL03 | AL03 | AL03 | |
0.5 | AL08 | AL08 | AL05 | AL05 | AL05 | |
0.6 | AL09 | AL09 | AL09 | AL07 | AL07 | AL07 |
0.7 | AM02 | AM02 | AM02 | AL10 | AL10 | AL10 |
0.8 | MA01 | MA01 | AM04 | AM04 | AM04 | |
0.12 | AM07 | AM07 | AM07 | AM03 | AM08 | AM08 |
0.13 | AM06 | AM06 | AM06 | CD02 | CD02 | CD02 |
0.15 | AM05 | AM05 | AM05 | MA01 | ||
0.16 | CD01 | CD01 | CD01 | CD03 | CD03 | |
0.17 | CD06 | CD06 | CD04 | CD04 | CD06 | |
0.18 | CD05 | CD05 | CD05 | |||
0.19 | GT04 | GT01 | GT01 | GT01 | GT04 | |
0.19S | GT03 | GT03 | GT03 | GT02 | GT02 | GT02 |
0.20 | GT05 | GT05 | GT05 | GT06 | GT06 | GT06 |
0.20S | MA02 | MA02 | MA03 | MA03 | ||
0.27 | MA04 | MA04 | MA04 | MA05 | MA05 | MA05 |
1.12 | OT01 | OT01 | OT02 | OT02 | OT02 | |
1.4 | OT03 | OT03 |
1.A | 1.B | 1.C | 2.A | 2.B | 2.C | |
0.1 | AL01 | AL01 | AL02 | AL02 | AL02 | |
0.2 | AL06 | AL06 | AL06 | AL04 | AL04 | AL04 |
0.3 | AM01 | AM01 | AL03 | AL03 | AL03 | |
0.5 | AL08 | AL08 | AL05 | AL05 | AL05 | |
0.6 | AL09 | AL09 | AL09 | AL07 | AL07 | AL07 |
0.7 | AM02 | AM02 | AM02 | AL10 | AL10 | AL10 |
0.8 | MA01 | MA01 | AM04 | AM04 | AM04 | |
0.12 | AM07 | AM07 | AM07 | AM03 | AM08 | AM08 |
0.13 | AM06 | AM06 | AM06 | CD02 | CD02 | CD02 |
0.15 | AM05 | AM05 | AM05 | MA01 | ||
0.16 | CD01 | CD01 | CD01 | CD03 | CD03 | |
0.17 | CD06 | CD06 | CD04 | CD04 | CD06 | |
0.18 | CD05 | CD05 | CD05 | |||
0.19 | GT04 | GT01 | GT01 | GT01 | GT04 | |
0.19S | GT03 | GT03 | GT03 | GT02 | GT02 | GT02 |
0.20 | GT05 | GT05 | GT05 | GT06 | GT06 | GT06 |
0.20S | MA02 | MA02 | MA03 | MA03 | ||
0.27 | MA04 | MA04 | MA04 | MA05 | MA05 | MA05 |
1.12 | OT01 | OT01 | OT02 | OT02 | OT02 | |
1.4 | OT03 | OT03 |
1.A: L13, 17:30-19:30
1.B: M14, 15:00-17:00
1.C: M14, 17:30-19:30
2.A: J16, 11:00-13:00
2.B: J16, 16:30-18:30
2.C: V17, 9:00-11:00